Description
| Output Voltage |
12V
|
| Input Voltage |
90 ~ 132VAC / 180 ~ 264VAC
|
| Usage/Application |
Industrial Automation
|
| Ripple Voltage |
150mVp-p
|
| Efficiency |
87.5%
|
| Design |
Smps
|
| Series |
LRS
|
| Output Type |
Single
|
| Input Current |
4A/115V AC
|
| Availability |
In Stock
|
| Product Attribute | Attribute Value | Select Attribute |
|---|---|---|
| Manufacturer: | MEAN WELL | |
| Product Category: | Switching Power Supplies | |
| RoHS: | Â Â Details | |
| Product: | Switching Supplies | |
| Output Voltage-Channel 1: | 12 VDC | |
| Output Voltage-Channel 2: | – | |
| Number of Outputs: | 1 Output | |
| Output Power: | 204 W | |
| Open Frame/Enclosed: | Enclosed | |
| Input Voltage: | 90 VAC to 132 VAC, 180 VAC to 264 VAC, 240 VDC to 370 VDC | |
| Output Current-Channel 1: | 17 A | |
| Output Current-Channel 2: | – | |
| Industry: | Industrial | |
| Mounting Style: | Chassis | |
| Length: | 215 mm | |
| Width: | 115 mm | |
| Height: | 30 mm | |
| Series: | LRS-200 | |
| Approvals: | UL60950-1 | |
| Brand: | MEAN WELL | |
| Compliance: | UL60950-1 | |
| Input Frequency: | 47 Hz to 63 Hz | |
| Isolation Voltage: | 3 kV | |
| Load Regulation: | Regulated | |
| Product Type: | Switching Power Supplies | |
| Factory Pack Quantity: | 15 | |
| Subcategory: | AC-DC Power Supply | |





Reviews
There are no reviews yet.